Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1A
(Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
6-Sep-12 10:20 83.8 81.6 83.0
12-Sep-12 13:24 80.5 78.7 81.3
18-Sep-12 13:10 81.2 80.6 81.0
24-Sep-12 10:15 61.6 60.7 63.2
29-Sep-12 10:07 82.2 83.1 80.1
Average 77.5
Min 60.7
Max 83.8
1-hour TSP Monitoring Results at Station AM2
(12 Shan Tong New Village G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
6-Sep-12 10:05 82.1 84.8 79.6
12-Sep-12 9:50 82.0 82.6 80.3
18-Sep-12 13:30 85.5 82.6 84.0
24-Sep-12 10:25 64.0 61.1 60.9
29-Sep-12 10:33 79.7 80.4 78.6
Average 77.9
Min 60.9
Max 85.5
1-hour TSP Monitoring Results at Station AM3
(Roof of Switch Room at Riverain Bayside)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
6-Sep-12 9:50 83.7 81.2 83.0
12-Sep-12 13:37 77.4 81.5 79.9
18-Sep-12 13:20 82.3 81.6 82.2
24-Sep-12 9:55 63.7 61.7 61.1
29-Sep-12 9:55 82.0 81.1 78.7
Average 77.4
Min 61.1
Max 83.7
1-hour TSP Monitoring Results at Station AM4A
(Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
6-Sep-12 13:40 78.9 79.4 82.6
12-Sep-12 10:02 82.4 81.8 80.0
18-Sep-12 13:00 84.0 83.1 82.8
24-Sep-12 10:50 62.2 63.4 64.0
29-Sep-12 10:21 80.9 79.8 82.8
Average 77.9
Min 62.2
Max 84.0