Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1A
(Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Aug-12 10:20 82.1 80.7 79.7
8-Aug-12 9:45 86.4 87.2 85.6
14-Aug-12 10:45 76.2 78.3 75.2
20-Aug-12 14:30 81.8 83.8 79.4
25-Aug-12 10:16 82.6 83.7 84.2
31-Aug-12 10:10 75.9 80.2 83.4
Average 81.5
Min 75.2
Max 87.2
1-hour TSP Monitoring Results at Station AM2
(12 Shan Tong New Village G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Aug-12 10:30 83.3 82.1 81.7
8-Aug-12 10:00 88.6 84.9 87.5
14-Aug-12 14:02 73.7 74.4 72.9
20-Aug-12 14:40 84.2 79.6 82.2
25-Aug-12 10:09 85.1 82.8 84.0
31-Aug-12 10:30 82.5 79.9 85.6
Average 81.9
Min 72.9
Max 88.6
1-hour TSP Monitoring Results at Station AM3
(Roof of Switch Room at Riverain Bayside)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Aug-12 10:05 80.6 80.9 80.0
8-Aug-12 10:15 84.8 87.5 82.9
14-Aug-12 10:32 71.2 73.8 74.4
20-Aug-12 11:00 79.6 77.4 80.4
25-Aug-12 10:25 81.7 83.0 79.5
31-Aug-12 9:45 77.0 79.2 82.8
Average 79.8
Min 71.2
Max 87.5
1-hour TSP Monitoring Results at Station AM4A
(Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Aug-12 9:50 81.4 82.2 81.1
8-Aug-12 14:15 84.4 82.4 83.1
14-Aug-12 14:16 74.5 76.4 75.3
20-Aug-12 12:15 82.1 83.8 80.7
25-Aug-12 13:35 82.0 84.1 85.9
31-Aug-12 11:00 76.8 78.1 82.4
Average 80.9
Min 74.5
Max 85.9