Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1A
(Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Jul-12 9:55 69.6 72.8 70.2
10-Jul-12 10:14 78.8 81.6 83.8
16-Jul-12 12:40 78.9 77.4 79.3
21-Jul-12 10:09 80.7 81.2 78.3
27-Jul-12 13:00 62.8 62.0 61.2
Average 74.6
Min 61.2
Max 83.8
1-hour TSP Monitoring Results at Station AM2
(12 Shan Tong New Village G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Jul-12 9:40 67.1 69.0 71.5
10-Jul-12 13:24 77.5 79.2 78.4
16-Jul-12 16:00 78.8 79.6 77.1
21-Jul-12 13:31 82.5 82.9 80.1
27-Jul-12 13:15 63.2 61.6 62.7
Average 74.1
Min 61.6
Max 82.9
1-hour TSP Monitoring Results at Station AM3
(Roof of Switch Room at Riverain Bayside)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Jul-12 13:05 65.7 68.1 64.9
10-Jul-12 10:03 83.5 84.4 82.3
16-Jul-12 16:15 76.8 78.5 78.2
21-Jul-12 9:50 77.9 79.2 81.4
27-Jul-12 13:30 63.3 64.6 62.1
Average 74.1
Min 62.1
Max 84.4
1-hour TSP Monitoring Results at Station AM4A
(Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Jul-12 13:30 66.5 68.7 72.5
10-Jul-12 10:28 78.9 82.6 83.4
16-Jul-12 11:08 76.7 78.0 78.9
21-Jul-12 13:45 82.8 81.1 78.6
27-Jul-12 13:45 62.6 60.8 62.7
Average 74.3
Min 60.8
Max 83.4