Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1A
(Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
6-Jun-12 14:00 75.8 74.9 76.5
12-Jun-12 13:40 74.8 75.7 76.3
18-Jun-12 13:42 79.2 81.4 77.6
22-Jun-12 13:26 80.1 82.3 80.8
28-Jun-12 10:05 78.5 77.9 78.4
Average 78.0
Min 74.8
Max 82.3
1-hour TSP Monitoring Results at Station AM2
(12 Shan Tong New Village G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
6-Jun-12 9:30 77.1 75.9 76.3
12-Jun-12 9:30 77.2 75.9 76.2
18-Jun-12 13:31 81.9 80.4 78.7
22-Jun-12 10:02 82.0 81.4 83.3
28-Jun-12 13:00 76.8 78.2 78.8
Average 78.7
Min 75.9
Max 83.3
1-hour TSP Monitoring Results at Station AM3
(Roof of Switch Room at Riverain Bayside)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
6-Jun-12 9:50 76.8 75.1 75.9
12-Jun-12 9:46 75.6 76.3 74.6
18-Jun-12 10:05 79.9 80.9 79.2
22-Jun-12 9:50 84.2 84.0 81.5
28-Jun-12 9:55 80.1 81.2 82.0
Average 79.2
Min 74.6
Max 84.2
1-hour TSP Monitoring Results at Station AM4A
(Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
6-Jun-12 14:20 74.7 75.8 76.6
12-Jun-12 14:12 74.9 76.1 75.8
18-Jun-12 10:18 82.3 79.9 79.4
22-Jun-12 13:39 77.3 76.5 79.1
28-Jun-12 9:45 77.1 78.3 76.4
Average 77.3
Min 74.7
Max 82.3