Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1A
(Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Apr-12 13:30 76.7 78.1 74.2
10-Apr-12 10:41 72.1 71.4 73.6
14-Apr-12 13:20 70.7 73.2 76.6
20-Apr-12 10:06 73.0 73.5 72.2
26-Apr-12 9:45 83.8 80.6 77.7
Average 75.2
Min 70.7
Max 83.8
1-hour TSP Monitoring Results at Station AM2
(12 Shan Tong New Village G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Apr-12 10:00 75.2 72.6 71.4
10-Apr-12 9:46 74.1 76.6 76.3
14-Apr-12 9:55 72.5 75.9 77.4
20-Apr-12 9:54 74.2 74.6 69.6
26-Apr-12 10:01 82.9 84.0 80.1
Average 75.8
Min 69.6
Max 84.0
1-hour TSP Monitoring Results at Station AM3
(Roof of Switch Room at Riverain Bayside)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Apr-12 9:45 72.6 74.9 77.9
10-Apr-12 10:17 72.9 77.4 70.6
14-Apr-12 9:38 72.3 74.1 71.7
20-Apr-12 9:46 69.4 71.3 68.0
26-Apr-12 9:25 79.6 81.4 83.6
Average 74.5
Min 68.0
Max 83.6
1-hour TSP Monitoring Results at Station AM4A
(Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Apr-12 13:05 80.1 78.7 76.9
10-Apr-12 11:26 73.9 72.8 72.2
14-Apr-12 13:05 72.0 70.6 73.5
20-Apr-12 10:18 67.2 65.2 68.6
26-Apr-12 10:24 82.3 83.8 84.9
Average 74.8
Min 65.2
Max 84.9