Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1A
(Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Jan-12 10:20 74.7 76.4 77.4
11-Jan-12 10:08 83.2 81.5 84.1
17-Jan-12 10:22 82.1 81.4 80.3
20-Jan-12 10:05 78.6 79.6 79.0
26-Jan-12 12:53 82.6 80.9 80.5
31-Jan-12 11:23 76.6 77.7 77.4
Average 79.7
Min 74.7
Max 84.1
1-hour TSP Monitoring Results at Station AM2
(12 Shan Tong New Village G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Jan-12 10:13 74.9 79.4 80.0
11-Jan-12 9:58 79.2 82.1 78.1
17-Jan-12 10:10 78.8 78.1 77.4
20-Jan-12 14:00 77.3 77.2 78.0
26-Jan-12 9:34 84.2 79.4 81.6
31-Jan-12 11:17 73.4 74.3 72.6
Average 78.1
Min 72.6
Max 84.2
1-hour TSP Monitoring Results at Station AM3
(Roof of Switch Room at Riverain Bayside)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Jan-12 10:05 75.3 79.5 80.3
11-Jan-12 9:50 79.9 80.4 77.5
17-Jan-12 9:58 78.6 77.7 79.2
20-Jan-12 10:25 75.9 76.3 76.8
26-Jan-12 9:47 83.4 83.1 82.6
31-Jan-12 11:10 71.6 72.1 71.1
Average 77.9
Min 71.1
Max 83.4
1-hour TSP Monitoring Results at Station AM4A
(Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Jan-12 10:30 77.8 78.9 77.1
11-Jan-12 10:23 82.5 83.2 81.1
17-Jan-12 10:30 75.3 76.1 77.8
20-Jan-12 14:17 79.8 78.9 79.4
26-Jan-12 13:29 79.4 78.2 79.9
31-Jan-12 11:32 77.8 78.6 78.2
Average 78.9
Min 75.3
Max 83.2