Appendix G
Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1A (Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Oct-11 Cloudy 23.8 1011.5 1.34 1.34 1.34 1933.9 2.7813 2.8238 0.0425 16898.46 16922.46 24.00 22.0
10-Oct-11 Cloudy 26.4 1011.8 1.34 1.34 1.34 1933.9 2.7658 2.7965 0.0307 16922.46 16946.46 24.00 15.9
15-Oct-11 Sunny 25.1 1012.2 1.34 1.34 1.34 1933.9 2.7935 2.8320 0.0385 16946.46 16970.46 24.00 19.9
21-Oct-11 Sunny 24.8 1014.3 1.34 1.34 1.34 1933.9 2.7963 2.8761 0.0798 16970.46 16994.46 24.00 41.3
27-Oct-11 Sunny 23.3 1017.8 1.34 1.34 1.34 1933.9 2.7766 2.8406 0.0640 16994.46 17018.46 24.00 33.1
Average 26.4
Min 15.9
  Max 41.3
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Oct-11 Cloudy 23.8 1011.5 1.35 1.35 1.35 1938.2 2.7863 2.8224 0.0361 13471.12 13495.12 24.00 18.6
10-Oct-11 Cloudy 26.4 1011.8 1.35 1.35 1.35 1938.2 2.7718 2.8019 0.0301 13495.12 13519.12 24.00 15.5
15-Oct-11 Sunny 25.1 1012.2 1.35 1.35 1.35 1938.2 2.7941 2.8635 0.0694 13519.12 13543.12 24.00 35.8
21-Oct-11 Sunny 24.8 1014.3 1.32 1.32 1.32 1895.0 2.8101 2.8659 0.0558 13543.12 13567.12 24.00 29.4
27-Oct-11 Sunny 23.3 1017.8 1.34 1.34 1.34 1931.0 2.7741 2.8034 0.0293 13567.12 13591.12 24.00 15.2
Average 22.9
Min 15.2
Max 35.8
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Oct-11 Cloudy 23.8 1011.5 1.35 1.35 1.35 1941.1 2.7757 2.8491 0.0734 17202.59 17226.59 24.00 37.8
10-Oct-11 Cloudy 26.4 1011.8 1.35 1.35 1.35 1941.1 2.7619 2.7991 0.0372 17226.59 17250.59 24.00 19.2
15-Oct-11 Sunny 25.1 1012.2 1.35 1.35 1.35 1941.1 2.7950 2.8395 0.0445 17250.59 17274.59 24.00 22.9
21-Oct-11 Sunny 24.8 1014.3 1.35 1.35 1.35 1941.1 2.7998 2.8686 0.0688 17274.59 17298.59 24.00 35.4
27-Oct-11 Sunny 23.3 1017.8 1.35 1.35 1.35 1941.1 2.7681 2.8342 0.0661 17298.59 17322.59 24.00 34.1
Average 29.9
Min 19.2
Max 37.8
24-hour TSP Monitoring Results at Station AM4A (Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Oct-11 Cloudy 23.8 1011.5 1.34 1.34 1.34 1933.9 2.7867 2.8384 0.0517 13330.36 13354.36 24.00 26.7
10-Oct-11 Cloudy 26.4 1011.8 1.34 1.34 1.34 1933.9 2.7749 2.8114 0.0365 13354.36 13378.36 24.00 18.9
15-Oct-11 Sunny 25.1 1012.2 1.34 1.34 1.34 1933.9 2.7902 2.8447 0.0545 13378.36 13402.36 24.00 28.2
21-Oct-11 Sunny 24.8 1014.3 1.34 1.34 1.34 1933.9 2.7884 2.8950 0.1066 13402.36 13426.36 24.00 55.1
27-Oct-11 Sunny 23.3 1017.8 1.34 1.34 1.34 1933.9 2.7605 2.8759 0.1154 13426.36 13450.36 24.00 59.7
  Average 37.7
Min 18.9
Max 59.7