Appendix I
Location : NM1 (Tai Kwong Secondary School Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
3-May-10 10:30 66.4 68.1 63.5 64.2 62.4 70 N ####### ####### ####### 1734890 62.4
13-May-10 11:35 65.8 68.0 62.5 64.2 60.7 70 N ####### ####### ####### 1171626 60.7
19-May-10 11:30 64.7 66.8 62.0 64.2 55.1 70 N ####### ####### ####### 320941 55.1
25-May-10 11:13 65.1 67.0 62.5 64.2 57.8 70 N ####### ####### ####### 605669 57.8
31-May-10 11:27 65.0 67.5 63.0 64.2 57.3 70 N ####### ####### ####### 532010 57.3
Leq 30-min dB(A)
Average 58.6
Max 62.4
Min 55.1
Location : NM2 (38 Ha Wun Yiu G/F - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
3-May-10 13:50 67.3 69.0 63.2 68.1 - 75 N ####### ####### ####### ####### 67.3
13-May-10 10:25 66.7 69.5 64.5 68.1 - 75 N ####### ####### ####### ####### 66.7
19-May-10 10:18 65.6 68.0 62.5 68.1 - 75 N ####### ####### ####### ####### 65.6
25-May-10 10:10 67.7 70.0 65.5 68.1 - 75 N ####### ####### ####### ####### 67.7
31-May-10 10:45 67.9 70.0 65.5 68.1 - 75 N ####### ####### ####### ####### 67.9
Leq 30-min dB(A)
Average 67.0
Max 67.9
Min 65.6
*  +3dB(A) Façade effect correction included
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level
Appendix I
Location : NM3 (Wong Shiu Chi Middle School Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
3-May-10 13:10 67.1 69.2 63.4 64.8 63.2 70 N ####### ####### ####### 2108662 63.2
13-May-10 14:45 64.5 67.0 62.0 64.8 - 70 N ####### ####### ####### ####### 64.5
19-May-10 13:30 64.5 67.0 62.0 64.8 - 70 N ####### ####### ####### ####### 64.5
25-May-10 15:00 65.5 67.4 62.3 64.8 57.2 70 N ####### ####### ####### 528182 57.2
31-May-10 14:25 64.4 66.5 62.5 64.8 - 70 N ####### ####### ####### ####### 64.4
Leq 30-min dB(A)
Average 62.8
Max 64.5
Min 57.2
Location : NM4 (Uptown Plaza Block 4 Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
3-May-10 13:00 68.0 70.1 64.0 67.4 59.1 75 N ####### ####### ####### 814165 59.1071
13-May-10 14:15 68.5 70.5 65.0 67.4 62.0 75 N ####### ####### ####### 1584049 61.9977
19-May-10 13:09 68.1 69.5 66.0 67.4 59.8 75 N ####### ####### ####### 961134 59.8278
25-May-10 11:40 68.1 70.5 66.0 67.4 59.8 75 N ####### ####### ####### 961134 59.8278
31-May-10 14:00 66.6 68.5 64.0 67.4 - 75 N ####### ####### ####### ####### 66.6
Leq 30-min dB(A)
Average 61.5
Max 66.6
Min 59.1
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level
Appendix I
Location : NM5 (The Paragon Clubhouse Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
3-May-10 11:10 65.2 67.1 62.4 65.2 - 75 N ####### ####### 0.0 ####### 65.2
13-May-10 13:35 64.8 66.5 63.0 65.2 - 75 N ####### ####### ####### ####### 64.8
19-May-10 11:00 64.7 66.0 63.0 65.2 - 75 N ####### ####### ####### ####### 64.7
25-May-10 13:30 64.3 65.5 62.0 65.2 - 75 N ####### ####### ####### ####### 64.3
31-May-10 13:30 64.1 65.0 62.0 65.2 - 75 N ####### ####### ####### ####### 64.1
Leq 30-min dB(A)
Average 64.6
Max 65.2
Min 64.1
Location : NM6 (PLK Tin Ka Ping Primary School near the entrance - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
3-May-10 11:20 67.1 69.0 64.2 64.5 63.6 70 N ####### ####### ####### 2310231 63.6
13-May-10 11:15 63.9 65.5 62.0 64.5 - 70 N ####### ####### ####### ####### 63.9
19-May-10 14:15 62.3 64.5 60.5 64.5 - 70 N ####### ####### ####### ####### 62.3
25-May-10 14:20 62.3 64.5 61.0 64.5 - 70 N ####### ####### ####### ####### 62.3
31-May-10 13:09 62.9 64.5 61.5 64.5 - 70 N ####### ####### ####### ####### 62.9
Leq 30-min dB(A)
Average 63.0
Max 63.9
Min 62.3
Remarks
*  +3dB(A) Façade effect correction included
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level
Appendix I
Location : NM7 (Riverain Bayside Switch Room Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
3-May-10 10:00 58.4 60.1 53.4 61.5 - 75 N ####### ####### ####### ####### 58.4
13-May-10 9:50 59.0 61.5 56.5 61.5 - 75 N ####### ####### ####### ####### 59.0
19-May-10 9:44 57.7 60.0 52.0 61.5 - 75 N ####### ####### ####### ####### 57.7
25-May-10 10:33 58.9 60.5 55.5 61.5 - 75 N ####### ####### ####### ####### 58.9
31-May-10 9:53 58.9 60.5 55.0 61.5 - 75 N ####### ####### ####### ####### 58.9
Leq 30-min dB(A)
Average 58.6
Max 59.0
Min 57.7
Remarks
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level