Extract of Meteorological Observations for Tai Mei Tuk Automatic Weather Station, February 2010 Extract of Meteorological Observations for Sha Tin Automatic Weather Station, February 2010
   
Date Mean Air Temperature Mean Relative Humidity Date Mean Air Temperature Mean Relative Humidity
Pressure Dew Point Pressure Dew Point
at M.S.L. Temperature at M.S.L. Temperature
(hPa) Max. Mean Min. (deg C) Max. Mean Min. (hPa) Max. Mean Min. (deg C) Max. Mean Min.
  (deg C) (deg C) (deg C)   (%) (%) (%)   (deg C) (deg C) (deg C)   (%) (%) (%)
1-Feb *** *** *** *** *** *** *** *** 1-Feb 1014.9 26.4 21.7 18 18.2  95  81  61
2-Feb *** *** *** *** *** *** *** *** 2-Feb 1015.6 19.6 18.7 18 16.3  94  86  78
3-Feb *** *** *** *** *** *** *** *** 3-Feb 1016.7 20.4 18.5 16.8 15.8  90  84  76
4-Feb *** *** *** *** *** *** *** *** 4-Feb 1017.7 18.9 17.6 16.6 14.9  90  85  79
5-Feb *** *** *** *** *** *** *** *** 5-Feb 1017.6 18.8 17.8 17 15  88  84  78
6-Feb *** *** *** *** *** *** *** *** 6-Feb 1017.4 19.1 18.1 17.4 15.4  89  84  80
7-Feb *** *** *** *** *** *** *** *** 7-Feb 1017.7 19 17.8 17 16.1  95  90  83
8-Feb *** *** *** *** *** *** *** *** 8-Feb 1015.7 20.3 19.1 17.9 17.1  94  88  76
9-Feb *** *** *** *** *** *** *** *** 9-Feb 1014.1 25.1 22.8 19.6 20  94  85  77
10-Feb *** *** *** *** *** *** *** *** 10-Feb 1012.9 26.8 25.1 23.8 20.5  80  76  69
11-Feb *** *** *** *** *** *** *** *** 11-Feb 1013.6 27.7 25.5 24.2 21.1  84  77  69
12-Feb *** *** *** *** *** *** *** *** 12-Feb 1020.5 25 15.1  9.9  9.8  89  71  61
13-Feb *** *** *** *** *** *** *** *** 13-Feb 1020.2 14.7 12.1  9.4  9.5  93  85  79
14-Feb *** *** *** *** *** *** *** *** 14-Feb 1015.7 16.5 15.2 13.5 13.8  94  91  88
15-Feb *** *** *** *** *** *** *** *** 15-Feb 1019.3 14 11  9.3  8.6  93  85  78
16-Feb *** *** *** *** *** *** *** *** 16-Feb 1022.7  9.8  9.0  7.6  5.3  88  78  68
17-Feb *** *** *** *** *** *** *** *** 17-Feb 1023.2  9.9  8.8  7.8  4.5  88  74  61
18-Feb *** *** *** *** *** *** *** *** 18-Feb 1024.4 10.4  8.6  7.4  3.7  87  71  59
19-Feb *** *** *** *** *** *** *** *** 19-Feb 1022.9 11.1  9.1  7.1  5.9  91  80  68
20-Feb *** *** *** *** *** *** *** *** 20-Feb 1019.9 16.4 13.4 10.3  8.1  83  71  58
21-Feb *** *** *** *** *** *** *** *** 21-Feb 1017.2 19.2 16.6 13.9 11.4  86  72  58
22-Feb *** *** *** *** *** *** *** *** 22-Feb 1015.5 19.6 18.6 17.3 15.4  88  82  75
23-Feb *** *** *** *** *** *** *** *** 23-Feb 1013.9 25.8 20.7 17.3 17  89  80  63
24-Feb *** *** *** *** *** *** *** *** 24-Feb 1010 24.9 23 20.8 19.6  89  81  73
25-Feb *** *** *** *** *** *** *** *** 25-Feb 1009 26.9 25 22.9 21.9  94  83  75
26-Feb *** *** *** *** *** *** *** *** 26-Feb 1009.3 27.5 25.1 22.1 22.1  94  84  72
27-Feb *** *** *** *** *** *** *** *** 27-Feb 1011.4 28.6 25 21.7 21.9  94  83  63
28-Feb *** *** *** *** *** *** *** *** 28-Feb 1014 26.9 23.9 21.7 21.3  97  86  72
Mean *** *** *** *** *** *** *** *** Mean 1016.5 20.3 18 15.9 14.6  90  81  71
Maximum *** *** *** *** *** *** *** *** Maximum 1024.4 28.6 25.5 24.2 22.1  97  91  88
Minimum *** *** *** *** *** *** *** *** Minimum 1009  9.8  8.6  7.1  3.7  80  71  58
Date Total Prevailing Mean Date Total Prevailing Mean
Rainfall Wind Wind Speed Rainfall Wind Wind Speed
(mm) Direction (km/h) (mm) Direction (km/h)
  (degrees)     (degrees)  
1-Feb   0.0  270#    4.3# 1-Feb   2.0 210   6.9
2-Feb   0.0 70  10.8 2-Feb   0.0 70   9.0
3-Feb    0.0#  080#   13.3# 3-Feb   0.0 80  12.3
4-Feb   0.0 90  13.4 4-Feb   0.0 90  12.3
5-Feb   0.0 90  14.9 5-Feb   0.0 100  11.8
6-Feb   0.0 90  16.9 6-Feb   0.0 80  11.8
7-Feb   26.5#  060#   12.9# 7-Feb  64.5 70   9.5
8-Feb    2.0#  060#    9.8# 8-Feb   7.5 40   8.5
9-Feb   1.5 50   7.2 9-Feb   0.0 200   8.5
10-Feb   0.5 180   8.7 10-Feb   0.0 200  15.1
11-Feb   1.0 240  19.0 11-Feb   0.0 220  17.1
12-Feb   0.5  040#   12.1# 12-Feb   0.0 350  11.9
13-Feb    0.5#  040#   18.6# 13-Feb   2.0 350   9.6
14-Feb    0.0#  080#   11.5# 14-Feb   1.5 50   9.6
15-Feb    0.5#  050#    6.4# 15-Feb   1.0 360   9.3
16-Feb    0.5#  050#    9.1# 16-Feb   1.5 350   9.8
17-Feb   0.0 40   9.8 17-Feb   1.5 350  10.1
18-Feb   0.0 40  10.2 18-Feb   0.5 350  10.2
19-Feb   0.0 40   9.2 19-Feb   4.0 350   8.0
20-Feb   0.0 40   8.1 20-Feb   0.0 30   5.9
21-Feb    0.5#  050#    9.6# 21-Feb   0.0 350   8.3
22-Feb    0.5#  060#    6.7# 22-Feb   0.0 350   7.2
23-Feb    0.0#  270#    5.7# 23-Feb   0.0 50   5.1
24-Feb   0.5 140   9.9 24-Feb   1.5 210  11.0
25-Feb   0.5 250  12.7 25-Feb   0.5 210  13.1
26-Feb   0.0  230#    8.7# 26-Feb   0.5 220  11.0
27-Feb    0.0#  130#    4.4# 27-Feb   0.0 220   8.7
28-Feb   0.5 80   6.0 28-Feb   0.0 170   8.0
Mean -----  050#   10.4# Mean ----- 350  10.0
Total   36.0# --- ----- Total  88.5 --- -----
Maximum   26.5# ---   19.0# Maximum  64.5 ---  17.1
Minimum    0.0# ---    4.3# Minimum   0.0 ---   5.1
*** unavailable as the equipment was under maintenance
#  less than 24 hourly observations a day
Rainfall measured in increment of 0.5 mm. Amount of < 0.5 mm cannot be detected Rainfall measured in increment of 0.5 mm. Amount of < 0.5 mm cannot be detected