Appendix I
Location : NM1 (Tai Kwong Secondary School Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
3-Feb-10 13:45 64.1 66.4 62.1 64.2 - 70 N 2570395.8 2630268.0 (59872.2) #VALUE! 64.1
9-Feb-10 10:35 66.2 67.9 63.0 64.2 61.9 70 N 4168693.8 2630268.0 1538425.8 1538425.843 61.9
17-Feb-10 13:45 64.6 67.0 62.2 64.2 54.0 70 N 2884031.5 2630268.0 253763.5 253763.5112 54.0
26-Feb-10 14:00 66.0 68.8 63.3 64.2 61.3 70 N 3981071.7 2630268.0 1350803.7 1350803.714 61.3059
Leq 30-min dB(A)
Average 60.3
Max 64.1
Min 54.0
Location : NM2 (38 Ha Wun Yiu G/F - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
3-Feb-10 10:40 65.0 67.2 62.1 68.1 - 75 N 3162277.7 6456542.3 (3294264.6) #VALUE! 65.0
9-Feb-10 14:05 66.3 68.5 63.3 68.1 - 75 N 4265795.2 6456542.3 (2190747.1) #VALUE! 66.3
17-Feb-10 13:50 65.0 67.2 61.8 68.1 - 75 N 3162277.7 6456542.3 (3294264.6) #VALUE! 65.0
26-Feb-10 10:50 66.9 68.7 64.0 68.1 - 75 N 4897788.2 6456542.3 (1558754.1) #VALUE! 66.9
Leq 30-min dB(A)
Average 65.8
Max 66.9
Min 65.0
*  +3dB(A) Façade effect correction included
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level
Appendix I
Location : NM3 (Wong Shiu Chi Middle School Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
3-Feb-10 13:20 66.1 67.9 62.0 64.8 60.2 70 N 4073802.8 3019951.7 1053851.1 1053851.058 60.2278
9-Feb-10 14:15 65.9 68.5 63.1 64.8 59.4 70 N 3890451.4 3019951.7 870499.7 870499.7295 59.3977
17-Feb-10 11:15 65.5 67.7 63.0 64.8 57.2 70 N 3548133.9 3019951.7 528182.2 528182.1719 57.2278
26-Feb-10 13:30 66.7 69.5 63.0 64.8 62.2 70 N 4677351.4 3019951.7 1657399.7 1657399.692 62.2
Leq 30-min dB(A)
Average 59.8
Max 62.2
Min 57.2
Location : NM4 (Uptown Plaza Block 4 Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
3-Feb-10 14:30 68.3 70.6 64.8 67.4 61.0 75 N 6760829.8 5495408.7 1265421.0 1265421.015 61.0224
9-Feb-10 11:30 68.2 70.1 64.4 67.4 60.5 75 N 6606934.5 5495408.7 1111525.7 1111525.741 60.4592
17-Feb-10 13:05 67.9 69.6 64.9 67.4 58.3 75 N 6165950.0 5495408.7 670541.3 670541.28 58.2643
26-Feb-10 13:05 69.7 70.9 64.2 67.4 65.8 75 N 9332543.0 5495408.7 3837134.3 3837134.269 65.8401
Leq 30-min dB(A)
Average 61.4
Max 65.8
Min 58.3
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level
Appendix I
Location : NM5 (The Paragon Clubhouse Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
3-Feb-10 11:30 64.2 66.8 62.3 65.2 - 75 N 2630268.0 3311311.2 (681043.2) #VALUE! 64.2
9-Feb-10 13:05 64.7 66.9 62.3 65.2 - 75 N 2951209.2 3311311.2 (360102.0) #VALUE! 64.7
17-Feb-10 14:25 64.4 66.7 62.0 65.2 - 75 N 2754228.7 3311311.2 (557082.5) #VALUE! 64.4
26-Feb-10 10:15 63.7 65.0 61.5 65.2 - 75 N 2344228.8 3311311.2 (967082.4) #VALUE! 63.7
Leq 30-min dB(A)
Average 64.3
Max 64.7
Min 63.7
Location : NM6 (PLK Tin Ka Ping Primary School near the entrance - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
3-Feb-10 10:19 62.0 64.2 59.5 64.5 - 70 N 1584893.2 2818382.9 (1233489.7) #VALUE! 62.0
9-Feb-10 11:20 66.5 68.2 64.4 64.5 62.2 65 N 4466835.9 2818382.9 1648453.0 1648452.99 62.2
17-Feb-10 13:10 61.9 63.2 58.5 64.5 - 70 N 1548816.6 2818382.9 (1269566.3) #VALUE! 61.9
26-Feb-10 11:00 63.8 65.5 62.0 64.5 - 70 N 2398832.9 2818382.9 (419550.0) #VALUE! 63.8
Leq 30-min dB(A)
Average 62.5
Max 63.8
Min 61.9
Remarks
*  +3dB(A) Façade effect correction included
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level
Appendix I
Location : NM7 (Riverain Bayside Switch Room Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
3-Feb-10 9:35 60.0 62.1 55.0 61.5 - 75 N 1000000.0 1412537.5 (412537.5) #VALUE! 60.0
9-Feb-10 10:20 57.2 58.5 53.0 61.5 - 75 N 524807.5 1412537.5 (887730.1) #VALUE! 57.2
17-Feb-10 10:35 55.5 57.1 52.3 61.5 - 75 N 354813.4 1412537.5 (1057724.2) #VALUE! 55.5
26-Feb-10 9:35 58.0 59.8 55.6 61.5 - 75 N 630957.3 1412537.5 (781580.2) #VALUE! 58.0
Leq 30-min dB(A)
Average 57.7
Max 60.0
Min 55.5
Remarks
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level