Extract of Meteorological Observations for Tai Mei Tuk Automatic Weather Station, January 2010 Extract of Meteorological Observations for Sha Tin Automatic Weather Station, January 2010
   
Date Mean Air Temperature Mean Relative Humidity Date Mean Air Temperature Mean Relative Humidity
Pressure Dew Point Pressure Dew Point
at M.S.L. Temperature at M.S.L. Temperature
(hPa) Max. Mean Min. (deg C) Max. Mean Min. (hPa) Max. Mean Min. (deg C) Max. Mean Min.
  (deg C) (deg C) (deg C)   (%) (%) (%)   (deg C) (deg C) (deg C)   (%) (%) (%)
1-Jan *** *** *** *** *** *** *** *** 1-Jan 1018.2 19.4 16.6 15.3 10.2  77  66  55
2-Jan *** *** *** *** *** *** *** *** 2-Jan 1016.1 19.8 17.6 16 14.7  93  84  75
3-Jan *** *** *** *** *** *** *** *** 3-Jan 1017.1 18.7 17.3 15.9 13.7  94  80  71
4-Jan *** *** *** *** *** *** *** *** 4-Jan 1015.1 22.5 18.8 15.2 13.5  86  72  53
5-Jan *** *** *** *** *** *** *** *** 5-Jan 1015.8 18.7 17.6 16.1 13.4  89  77  64
6-Jan *** *** *** *** *** *** *** *** 6-Jan 1018.8 17.1 15.3 12.4 12.8  91  85  76
7-Jan *** *** *** *** *** *** *** *** 7-Jan 1021.8 13.4 12.3 11.2  8.9  89  80  73
8-Jan *** *** *** *** *** *** *** *** 8-Jan 1020.9 15.1 12.8 10.2  7.9  87  73  61
9-Jan *** *** *** *** *** *** *** *** 9-Jan 1019.1 18.5 15.3 12.6 10.3  87  73  53
10-Jan *** *** *** *** *** *** *** *** 10-Jan 1017.3 20 17.8 16 13.1  83  74  66
11-Jan *** *** *** *** *** *** *** *** 11-Jan 1018.6 18.7 14.7 12.2 11.9  94  83  63
12-Jan *** *** *** *** *** *** *** *** 12-Jan 1023.3 15.4 12.3  9.4  2.4  66  52  40
13-Jan *** *** *** *** *** *** *** *** 13-Jan 1027 16.7 12.4  8.9  0.8  71  47  24
14-Jan *** *** *** *** *** *** *** *** 14-Jan 1026.8 17.2 14.3  9.6  7.0  78  62  37
15-Jan *** *** *** *** *** *** *** *** 15-Jan 1025.1 20.9 16.1 12.6  8.1  86  61  34
16-Jan *** *** *** *** *** *** *** *** 16-Jan 1025.8 22 16.4 12.6  9.6  88  67  30
17-Jan *** *** *** *** *** *** *** *** 17-Jan 1026 21.2 16.1 12.4 11.4  94  75  48
18-Jan *** *** *** *** *** *** *** *** 18-Jan 1023.8 21.4 17.5 14.7 12.1  83  72  53
19-Jan *** *** *** *** *** *** *** *** 19-Jan 1021.1 20.4 18.3 15.7 14  82  76  69
20-Jan *** *** *** *** *** *** *** *** 20-Jan 1019.6 23.9 22 19.5 18.2  85  79  73
21-Jan *** *** *** *** *** *** *** *** 21-Jan 1018.4 25.1 22.9 20.6 19.7  92  83  71
22-Jan *** *** *** *** *** *** *** *** 22-Jan 1021.6 21.9 18 15.2 15.1  90  83  73
23-Jan *** *** *** *** *** *** *** *** 23-Jan 1023 15.3 14 13.1 11.3  90  84  78
24-Jan *** *** *** *** *** *** *** *** 24-Jan 1021.3 17.7 15 12.4 11.7  85  81  78
25-Jan *** *** *** *** *** *** *** *** 25-Jan 1021.2 21.5 18.2 15.7 13  83  72  60
26-Jan *** *** *** *** *** *** *** *** 26-Jan 1023.6 16.9 15.6 14.5 10.9  82  74  66
27-Jan *** *** *** *** *** *** *** *** 27-Jan 1019.6 18.8 17 15.6 13.5  93  80  72
28-Jan *** *** *** *** *** *** *** *** 28-Jan 1017.3 22.5 19.4 17.2 17.7  96  90  78
29-Jan *** *** *** *** *** *** *** *** 29-Jan 1019.4 19.3 18.5 17.6 15.3  96  82  72
30-Jan *** *** *** *** *** *** *** *** 30-Jan 1018.1 21.8 19.3 17.6 15.1  86  77  68
31-Jan *** *** *** *** *** *** *** *** 31-Jan 1016.3 27.4 21.9 18.3 17.7  92  78  55
Mean *** *** *** *** *** *** *** *** Mean 1020.6 19.7 16.8 14.4 12.1  87  75  61
Maximum *** *** *** *** *** *** *** *** Maximum 1027 27.4 22.9 20.6 19.7  96  90  78
Minimum *** *** *** *** *** *** *** *** Minimum 1015.1 13.4 12.3  8.9  0.8  66  47  24
Date Total Prevailing Mean Date Total Prevailing Mean
Rainfall Wind Wind Speed Rainfall Wind Wind Speed
(mm) Direction (km/h) (mm) Direction (km/h)
  (degrees)     (degrees)  
1-Jan    0.0#  090#   16.4# 1-Jan   0.0 120   8.1
2-Jan    2.0#  050#    8.9# 2-Jan   6.0 10   8.8
3-Jan    1.0#  050#   10.7# 3-Jan   2.5 100   7.5
4-Jan    0.0#  050#    7.4# 4-Jan   0.0 90   7.8
5-Jan   0.0 90  25.1 5-Jan   1.5 80  11.0
6-Jan   0.0 40  12.8 6-Jan   0.0 30   8.6
7-Jan   1.0 40   8.1 7-Jan   0.5 30   8.2
8-Jan   0.0  030#    7.0# 8-Jan   0.0 30   8.9
9-Jan   0.0 40  12.8 9-Jan   0.0 360   8.4
10-Jan   0.0 60  12.5 10-Jan   0.0 130   7.9
11-Jan   6.5 30  11.5 11-Jan  12.5 350   8.9
12-Jan   0.0 30  16.1 12-Jan   0.0 350  12.5
13-Jan   0.0 30  10.2 13-Jan   0.5 30   8.8
14-Jan   0.0 50  14.2 14-Jan   0.0 90   7.3
15-Jan   0.0 40  12.9 15-Jan   0.0 100   7.0
16-Jan   0.0 120   8.1 16-Jan   0.0 110   6.5
17-Jan   0.0 50   9.5 17-Jan   0.0 70   7.0
18-Jan   0.0 50  12.3 18-Jan   0.0 90   8.0
19-Jan    0.0#  060#   12.7# 19-Jan   0.0 350   7.9
20-Jan   0.0 50  13.3 20-Jan   0.0 80   6.4
21-Jan   0.0 60  11.7 21-Jan   1.0 70   5.8
22-Jan   0.0 80  19.6 22-Jan   0.0 20  11.1
23-Jan    0.5#  040#   10.6# 23-Jan   0.0 350   8.3
24-Jan   0.0 50   6.3 24-Jan   0.0 360   5.9
25-Jan   0.0 30   9.1 25-Jan   0.0 30   8.8
26-Jan   0.0 50  12.8 26-Jan   0.0 350   8.4
27-Jan   0.0 50   9.4 27-Jan   0.0 130   8.0
28-Jan   0.0 70   4.4 28-Jan   0.0 50   5.7
29-Jan   0.0 80  16.1 29-Jan   0.5 70  11.4
30-Jan   0.0 60  11.7 30-Jan   0.0 90  10.0
31-Jan   0.0 70   6.5 31-Jan   0.0 210   7.3
Mean -----  050#   11.7# Mean ----- 360   8.3
Total   11.0# --- ----- Total  25.0 --- -----
Maximum    6.5# ---   25.1# Maximum  12.5 ---  12.5
Minimum    0.0# ---    4.4# Minimum   0.0 ---   5.7
*** unavailable due to unknown reason
#  less than 24 hourly observations a day
Rainfall measured in increment of 0.5 mm. Amount of < 0.5 mm cannot be detected Rainfall measured in increment of 0.5 mm. Amount of < 0.5 mm cannot be detected