Appendix I
Location : NM1 (Tai Kwong Secondary School Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1/5/2010 13:05 64.7 66.9 62.0 64.2 55.1 70 N ####### ####### ####### 320941 55.1
1/11/2010 13:39 64.4 66.6 62.3 64.2 50.9 65 N ####### ####### ####### 123961 50.9
1/22/2010 13:05 65.0 67.1 62.1 64.2 57.3 70 N ####### ####### ####### 532010 57.3
1/28/2010 14:30 64.7 66.8 62.4 64.2 55.1 70 N ####### ####### ####### 320941 55.0643
Leq 30-min dB(A)
Average 54.6
Max 57.3
Min 50.9
Location : NM2 (38 Ha Wun Yiu G/F - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
1/5/2010 9:59 65.1 67.4 62.3 68.1 - 75 N ####### ####### ####### ####### 65.1
1/11/2010 14:00 66.7 70.0 65.0 68.1 - 75 N ####### ####### ####### ####### 66.7
1/22/2010 10:10 66.7 68.3 62.9 68.1 - 75 N ####### ####### ####### ####### 66.7
1/28/2010 10:00 67.1 69.7 61.6 68.1 - 75 N ####### ####### ####### ####### 67.1
Leq 30-min dB(A)
Average 66.4
Max 67.1
Min 65.1
*  +3dB(A) Façade effect correction included
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level
Appendix I
Location : NM3 (Wong Shiu Chi Middle School Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1/5/2010 13:30 66.7 69.5 62.4 64.8 62.2 65 N ####### ####### ####### 1657400 62.1943
1/11/2010 15:31 65.0 67.7 61.3 64.8 51.5 65 N ####### ####### ####### 142326 51.5328
1/22/2010 14:13 66.8 69.3 62.1 64.8 62.5 70 N ####### ####### ####### 1766349 62.4708
1/28/2010 15:30 66.8 69.8 63.1 64.8 62.5 70 N ####### ####### ####### 1766349 62.5
Leq 30-min dB(A)
Average 59.7
Max 62.5
Min 51.5
Location : NM4 (Uptown Plaza Block 4 Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1/5/2010 14:25 69.8 71.6 65.3 67.4 66.1 75 N ####### ####### ####### 4054517 66.0794
1/11/2010 14:30 68.3 70.1 65.7 67.4 61.0 75 N ####### ####### ####### 1265421 61.0224
1/22/2010 10:50 69.9 71.8 65.5 67.4 66.3 75 N ####### ####### ####### 4276963 66.3114
1/28/2010 10:28 69.7 71.8 65.3 67.4 65.8 75 N ####### ####### ####### 3837134 65.8401
Leq 30-min dB(A)
Average 64.8
Max 66.3
Min 61.0
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level
Appendix I
Location : NM5 (The Paragon Clubhouse Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1/5/2010 11:30 64.6 67.7 62.2 65.2 - 75 N ####### ####### ####### ####### 64.6
1/11/2010 14:50 64.2 66.1 60.3 65.2 - 75 N ####### ####### ####### ####### 64.2
1/22/2010 11:30 67.6 65.0 61.9 65.2 63.9 75 N ####### ####### ####### 2443088 63.9
1/28/2010 11:30 64.2 65.9 61.2 65.2 - 75 N ####### ####### ####### ####### 64.2
Leq 30-min dB(A)
Average 64.2
Max 64.6
Min 63.9
Location : NM6 (PLK Tin Ka Ping Primary School near the entrance - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
1/5/2010 11:00 63.8 65.0 60.0 64.5 - 70 N ####### ####### ####### ####### 63.8
1/11/2010 13:05 61.8 63.3 60.6 64.5 - 65 N ####### ####### ####### ####### 61.8
1/22/2010 15:00 67.4 68.9 64.6 64.5 64.3 70 N ####### ####### ####### 2677026 64.3
1/28/2010 14:00 66.4 68.4 63.5 64.5 61.9 70 N ####### ####### ####### 1546775 61.9
Leq 30-min dB(A)
Average 63.0
Max 64.3
Min 61.8
Remarks
*  +3dB(A) Façade effect correction included
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level
Appendix I
Location : NM7 (Riverain Bayside Switch Room Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
1/5/2010 10:35 54.4 56.6 51.9 61.5 - 75 N ####### ####### ####### ####### 54.4
1/11/2010 16:05 57.4 59.6 54.9 61.5 - 75 N ####### ####### ####### ####### 57.4
1/22/2010 9:15 54.9 57.4 51.5 61.5 - 75 N ####### ####### ####### ####### 54.9
1/28/2010 9:30 55.3 56.9 52.6 61.5 - 75 N ####### ####### ####### ####### 55.3
Leq 30-min dB(A)
Average 55.5
Max 57.4
Min 54.4
Remarks
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level