Appendix G
Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1 (13 Ha Wun Yiu G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Dec-09 Cloudy 17.3 1019.7 1.343 1.343 1.3 1933.9 3.5592 3.6892 0.13 14404.2 14428.2 24.0 67.2
11-Dec-09 Sunny 21.0 1016.6 1.316 1.316 1.3 1895.0 3.5128 3.5819 0.07 14428.2 14452.2 24.0 36.5
17-Dec-09 Sunny 12.9 1023.4 1.32 1.32 1.32 1895.0 3.5202 3.5864 0.0662 14452.18 14476.18 24.00 34.9
23-Dec-09 Sunny 18.0 1019.1 1.34 1.34 1.34 1933.9 3.4262 3.5295 0.1033 14476.18 14500.18 24.00 53.4
29-Dec-09 Cloudy 15.5 1015.1 1.34 1.34 1.34 1933.9 3.4236 3.5284 0.1048 14500.18 14524.18 24.00 54.2
Average 49.2
Min 34.9
Max 67.2
24-hour TSP Monitoring Results at Station AM2 (12 Shan Tong New Village G/F)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
4-Dec-09 Cloudy 19.0 1020.1 1.323 1.323 1.3 1905.1 3.5718 3.719 0.15 10685.2 10709.2 24.0 77.3
10-Dec-09 Sunny 18.4 1020.3 1.323 1.323 1.3 1905.1 3.5031 3.597 0.09 10709.2 10733.2 24.0 49.3
16-Dec-09 Sunny 17.6 1021.0 1.32 1.32 1.32 1905.1 3.5166 3.6518 0.1352 10733.17 10757.17 24.00 71.0
22-Dec-09 Sunny 17.0 1020.8 1.35 1.35 1.35 1938.2 3.4268 3.5193 0.0925 10757.17 10781.17 24.00 47.7
28-Dec-09 Cloudy 16.7 1020.6 1.32 1.32 1.32 1905.1 3.4195 3.4972 0.0777 10781.17 10805.17 24.00 40.8
Average 57.2
Min 40.8
Max 77.3
24-hour TSP Monitoring Results at Station AM3 (Roof of Switch Room at Riverain Bayside)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Dec-09 Cloudy 17.3 1019.7 1.35 1.35 1.35 1941.1 3.5852 3.7501 0.1649 14416.59 14440.59 24.00 85.0
11-Dec-09 Sunny 21.0 1016.6 1.32 1.32 1.32 1903.7 3.5005 3.5881 0.0876 14440.59 14464.59 24.00 46.0
17-Dec-09 Sunny 12.9 1023.4 1.35 1.35 1.35 1941.1 3.5161 3.6051 0.0890 14464.59 14488.59 24.00 45.8
23-Dec-09 Sunny 18.0 1019.1 1.35 1.35 1.35 1941.1 3.4262 3.5426 0.1164 14488.59 14512.59 24.00 60.0
29-Dec-09 Cloudy 15.5 1015.1 1.35 1.35 1.35 1941.1 3.4218 3.4796 0.0578 14512.59 14536.59 24.00 29.8
    Average 53.3
Min 29.8
Max 85.0
24-hour TSP Monitoring Results at Station AM4 (Roof of Tai Kwong Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
5-Dec-09 Cloudy 17.3 1019.7 1.34 1.34 1.34 1928.2 3.5846 3.7691 0.1845 10605.55 10629.55 24.00 95.7
11-Dec-09 Sunny 21.0 1016.6 1.34 1.34 1.34 1928.2 3.5036 3.5809 0.0773 10629.55 10653.55 24.00 40.1
17-Dec-09 Sunny 12.9 1023.4 1.34 1.34 1.34 1928.2 3.5171 3.6052 0.0881 10653.55 10677.55 24.00 45.7
23-Dec-09 Sunny 18.0 1019.1 1.34 1.34 1.34 1928.2 3.4236 3.5443 0.1207 10677.55 10701.55 24.00 62.6
29-Dec-09 Cloudy 15.5 1015.1 1.34 1.34 1.34 1929.6 3.4232 3.5489 0.1257 10701.55 10725.55 24.00 65.1
Average 61.8
Min 40.1
Max 95.7