Appendix I
Location : NM1 (Tai Kwong Secondary School Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
12/1/2009 13:05 62.5 63.6 61.1 64.2 - 70 N ####### ####### ####### ####### 62.5
12/7/2009 15:00 64.2 66.3 60.9 64.2 - 70 N ####### ####### 0.0 ####### 64.2
12/18/2009 13:05 64.1 66.0 60.5 64.2 - 70 N ####### ####### ####### ####### 64.1
12/24/2009 14:05 64.1 66.6 61.1 64.2 - 70 N ####### ####### ####### ####### 64.1
12/30/2009 15:05 64.3 66.6 61.4 64.2 47.9 70 N ####### ####### 61266.8 61266.8 47.9
Leq 30-min dB(A)
Average 60.6
Max 64.2
Min 47.9
Location : NM2 (38 Ha Wun Yiu G/F - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
12/1/2009 10:11 66.2 67.8 61.1 68.1 - 75 N ####### ####### ####### ####### 66.2
12/7/2009 14:25 66.5 68.2 62.3 68.1 - 75 N ####### ####### ####### ####### 66.5
12/18/2009 9:50 66.8 69.5 62.5 68.1 - 75 N ####### ####### ####### ####### 66.8
12/24/2009 10:05 63.8 66.5 60.1 68.1 - 75 N ####### ####### ####### ####### 63.8
12/30/2009 10:15 64.6 66.9 61.9 68.1 - 75 N ####### ####### ####### ####### 64.6
Leq 30-min dB(A)
Average 65.6
Max 66.8
Min 63.8
*  +3dB(A) Façade effect correction included
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level
Appendix I
Location : NM3 (Wong Shiu Chi Middle School Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
12/1/2009 15:25 66.0 68.9 62.0 64.8 59.8 70 N ####### ####### ####### 961120 59.8278
12/7/2009 15:30 65.7 68.2 61.7 64.8 58.4 70 N ####### ####### ####### 695401 58.4224
12/18/2009 13:30 64.7 67.5 60.5 64.8 - 70 N ####### ####### ####### ####### 64.7
12/24/2009 13:00 66.4 69.0 62.3 64.8 61.3 70 N ####### ####### ####### 1345207 61.2879
12/30/2009 14:20 66.6 69.1 62.1 64.8 61.9 70 N ####### ####### ####### 1550930 61.9
Leq 30-min dB(A)
Average 61.2
Max 64.7
Min 58.4
Location : NM4 (Uptown Plaza Block 4 Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
12/1/2009 14:37 68.0 69.1 66.6 67.4 59.1 75 N ####### ####### ####### 814165 59.1071
12/7/2009 13:05 67.7 69.0 64.8 67.4 55.9 75 N ####### ####### ####### 393028 55.9442
12/18/2009 10:30 68.5 70.5 64.0 67.4 62.0 75 N ####### ####### ####### 1584049 61.9977
12/24/2009 10:39 68.3 70.7 65.6 67.4 61.0 75 N ####### ####### ####### 1265421 61.0224
12/30/2009 14:00 68.5 70.4 65.2 67.4 62.0 75 N ####### ####### ####### 1584049 61.9977
Leq 30-min dB(A)
Average 60.0
Max 62.0
Min 55.9
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level
Appendix I
Location : NM5 (The Paragon Clubhouse Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
12/1/2009 13:48 63.9 65.5 61.8 65.2 - 75 N ####### ####### ####### ####### 63.9
12/7/2009 11:35 64.2 66.3 61.5 65.2 - 75 N ####### ####### ####### ####### 64.2
12/18/2009 11:30 64.6 66.0 62.5 65.2 - 75 N ####### ####### ####### ####### 64.6
12/24/2009 11:31 64.0 66.2 61.7 65.2 - 75 N ####### ####### ####### ####### 64.0
12/30/2009 11:35 64.1 66.3 61.4 65.2 - 75 N ####### ####### ####### ####### 64.1
Leq 30-min dB(A)
Average 64.2
Max 64.6
Min 63.9
Location : NM6 (PLK Tin Ka Ping Primary School near the entrance - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
12/1/2009 11:11 63.7 65.9 60.0 64.5 - 70 N ####### ####### ####### ####### 63.7
12/7/2009 13:55 62.4 63.9 60.8 64.5 - 70 N ####### ####### ####### ####### 62.4
12/18/2009 10:55 64.5 65.8 63.5 64.5 - 70 N ####### ####### 0.0 ####### 64.5
12/24/2009 11:00 62.6 63.7 60.7 64.5 - 70 N ####### ####### ####### ####### 62.6
12/30/2009 10:55 64.4 65.6 61.3 64.5 - 70 N ####### ####### ####### ####### 64.4
Leq 30-min dB(A)
Average 63.5
Max 64.5
Min 62.4
Remarks
*  +3dB(A) Façade effect correction included
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level
Appendix I
Location : NM7 (Riverain Bayside Switch Room Rooftop - Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
12/1/2009 9:16 57.6 60.9 53.5 61.5 - 75 N ####### ####### ####### ####### 57.6
12/7/2009 10:55 57.1 59.6 54.2 61.5 - 75 N ####### ####### ####### ####### 57.1
12/18/2009 9:25 60.0 62.0 57.5 61.5 - 75 N ####### ####### ####### ####### 60.0
12/24/2009 9:22 58.1 60.8 53.9 61.5 - 75 N ####### ####### ####### ####### 58.1
12/30/2009 9:35 58.5 60.9 54.0 61.5 - 75 N ####### ####### ####### ####### 58.5
Leq 30-min dB(A)
Average 58.3
Max 60.0
Min 57.1
Remarks
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level