Extract of Meteorological Observations for Tai Mei Tuk Automatic Weather Station, November 2009 Extract of Meteorological Observations for Sha Tin Automatic Weather Station, November 2009
   
Date Mean Air Temperature Mean Relative Humidity Date Mean Air Temperature Mean Relative Humidity
Pressure Dew Point Pressure Dew Point
at M.S.L. Temperature at M.S.L. Temperature
(hPa) Max. Mean Min. (deg C) Max. Mean Min. (hPa) Max. Mean Min. (deg C) Max. Mean Min.
  (deg C) (deg C) (deg C)   (%) (%) (%)   (deg C) (deg C) (deg C)   (%) (%) (%)
1-Nov ****** 30.2 26 22.9 **** *** *** *** 1-Nov 1015.6 31.8 26.8 23.1 18.4  91  62  38
2-Nov ****** 25.7 22.1 18 **** *** *** *** 2-Nov 1023.1 27.6 23.5 19.5  7.2  58  37  17
3-Nov ****** 20.6 17.9 14.8 **** *** *** *** 3-Nov 1026.1 20.9 18.3 15.7  3.6  55  38  29
4-Nov ****** 32.1 22 15.7 **** *** *** *** 4-Nov 1023.2 25.7 20.4 14.3  9.4  81  51  34
5-Nov ****** 29 23.3 20.1 **** *** *** *** 5-Nov 1019.5 28.2 22.8 18.4 15.5  86  66  40
6-Nov ****** 28.3 24 21.4 **** *** *** *** 6-Nov 1015.8 27.9 24.1 20.6 19.6  93  77  58
7-Nov ****** 28.6 24.6 22.7 **** *** *** *** 7-Nov 1014.4 27.8 25.2 23.6 20.3  84  74  64
8-Nov ****** 27.5  24.8# 23.2 **** *** *** *** 8-Nov 1013 27.3 25.6 24.6 22.1  87  82  73
9-Nov ****** 29 25.1 23.6 **** *** *** *** 9-Nov 1009.6 29.4 26 24 22.5  92  81  65
10-Nov ****** 31.8 26.3 23.2 **** *** *** *** 10-Nov 1007.1 31.1 26.6 23.2 22.3  94  78  57
11-Nov ****** 29.8 25.4 23.4 **** *** *** *** 11-Nov 1009.3 29 25.7 23.1 21.9  93  80  67
12-Nov ****** 27.4 24 21.3 **** *** *** *** 12-Nov 1012.7 27.9 25.4 21.9 22  94  81  71
13-Nov ****** 21.5 17.5 14.1 **** *** *** *** 13-Nov 1015 21.9 18 14.4 12.5  88  71  54
14-Nov ****** 17.6  15.7# 13.8 **** *** *** *** 14-Nov 1015.7 17.3 15.6 13.5 10  73  69  63
15-Nov ****** 19.9 18.5 16.7 **** *** *** *** 15-Nov 1013.8 20.5 19 17.1 15.6  95  81  71
16-Nov ****** 19.7 16.1 13.6 **** *** *** *** 16-Nov 1015.6 20.2 15.4 11.9 12.5  94  83  72
17-Nov ****** 17 14.6 12.3 **** *** *** *** 17-Nov 1022.3 12.3 11.2  9.3  3.1  79  57  50
18-Nov ****** 19.7 14.4 11.8 **** *** *** *** 18-Nov 1024.1 14.2 10.5  8.1  3.6  73  62  55
19-Nov ****** 21.9 16.6 13.4 **** *** *** *** 19-Nov 1024.6 19.3 14.2 10.2  5.3  71  56  44
20-Nov ****** 18.1  14.4# 11.2 **** *** *** *** 20-Nov 1025.4 18.2 14.7 12  4.7  62  51  43
21-Nov ****** 16.7 13.4 10.6 **** *** *** *** 21-Nov 1024.6 18.5 13.9 11.2  2.9  70  48  38
22-Nov ****** 18.9 15.2 10.9 **** *** *** *** 22-Nov 1021.7 20.2 15.3 12.1  4.9  75  51  36
23-Nov ****** 22.9 17.9 13.8 **** *** *** *** 23-Nov 1019 23.3 17.7 12.2 11.3  90  67  50
24-Nov ****** 24.6 19.7 15.9 **** *** *** *** 24-Nov 1016.5 26.2 19.6 15.1 15.4  95  78  47
25-Nov ****** 25 20.2 17.4 **** *** *** *** 25-Nov 1016.5 25.5 20.3 16.2 16.5  96  81  56
26-Nov ****** 23.4 20.6 18.5 **** *** *** *** 26-Nov 1016.5 23.9 21.4 18.9 17.3  89  78  65
27-Nov ****** 26 21.5 19.2 **** *** *** *** 27-Nov 1017.3 27.1 22.3 19.2 17.4  90  75  52
28-Nov ****** 24.5 20.8 18.7 **** *** *** *** 28-Nov 1018.9 24.1 21.5 19.4 15.7  91  70  52
29-Nov ****** 24.3 20.2 18.2 **** *** *** *** 29-Nov 1020.4 24.5 21.2 18.9 14.5  83  66  48
30-Nov ****** 22.9 18.7 16 **** *** *** *** 30-Nov 1021.6 23.4 19.4 15.7 12.9  80  66  51
Mean ****** 24.2  20.1# 17.2 **** *** *** *** Mean 1018 23.8 20.1 16.9 13.4  83  67  52
Maximum ****** 32.1  26.3# 23.6 **** *** *** *** Maximum 1026.1 31.8 26.8 24.6 22.5  96  83  73
Minimum ****** 16.7  13.4# 10.6 **** *** *** *** Minimum 1007.1 12.3 10.5  8.1  2.9  55  37  17
Date Total Prevailing Mean Date Total Prevailing Mean
Rainfall Wind Wind Speed Rainfall Wind Wind Speed
(mm) Direction (km/h) (mm) Direction (km/h)
  (degrees)     (degrees)  
1-Nov   0.0 40  17.6 1-Nov   0.0 20   9.6
2-Nov   0.0 30  33.6 2-Nov   0.0 20  19.8
3-Nov   0.0 20  22.4 3-Nov   0.0 30  13.9
4-Nov   0.0 30   8.3 4-Nov   0.0 360   6.3
5-Nov   0.0 130   4.8 5-Nov   0.0  360#    5.4#
6-Nov   0.0 80   8.7 6-Nov   0.0 110   7.0
7-Nov   0.0 50  12.1 7-Nov   0.0 110   7.2
8-Nov   0.0  060#    7.8# 8-Nov   0.0 80   7.3
9-Nov   1.0 150   7.4 9-Nov   0.0 160   6.0
10-Nov   0.0 250   4.3 10-Nov   1.5 210   8.1
11-Nov   0.5 150  12.5 11-Nov   2.5 130  10.1
12-Nov   3.0 90  13.5 12-Nov   9.5 150   8.8
13-Nov   1.0 40  14.7 13-Nov   0.5 350  14.2
14-Nov    0.0#  040#    8.9# 14-Nov   0.5 350   9.1
15-Nov ***** 40  17.3 15-Nov  17.5 360   8.2
16-Nov ***** 50  11.2 16-Nov  23.0 350  12.0
17-Nov   0.0 10  25.2 17-Nov   0.0 350  14.8
18-Nov   0.0 40   9.9 18-Nov   0.0 350  11.9
19-Nov   0.0 50   8.0 19-Nov   0.0 350  11.5
20-Nov    0.0#  040#   14.6# 20-Nov   0.0 350  12.8
21-Nov   0.0 10  12.7 21-Nov   0.0 350  10.0
22-Nov   0.0 60  12.2 22-Nov   0.0 350   7.7
23-Nov   0.0 100   6.1 23-Nov   0.0 20   5.5
24-Nov   0.0 150   4.0 24-Nov   0.0 40   5.2
25-Nov   0.0 70   8.2 25-Nov   0.0 30   4.8
26-Nov   0.0 90  13.5 26-Nov   1.0 110   7.5
27-Nov   0.0 50   7.0 27-Nov   0.0 20   5.1
28-Nov   0.0 90  13.5 28-Nov   0.5 110   9.9
29-Nov   0.0 90  14.3 29-Nov   0.0 80   8.2
30-Nov   0.0 40   9.0 30-Nov   0.0 40   8.0
Mean -----  040#   12.1# Mean -----  350#    9.2#
Total    5.5# --- ----- Total  56.5 --- -----
Maximum    3.0# ---   33.6# Maximum  23.0 ---   19.8#
Minimum    0.0# ---    4.0# Minimum   0.0 ---    4.8#
*** unavailable *** unavailable
# missing (less than 24 hourly observations a day) # missing (less than 24 hourly observations a day)
Rainfall measured in increment of 0.5 mm. Amount of < 0.5 mm cannot be detected Rainfall measured in increment of 0.5 mm. Amount of < 0.5 mm cannot be detected